Summary
The outstanding pledge balance report shows for a particular fund(s) all pledges that have a due balance as of the date the information is produced. Details of the pledge are available, such as date of the pledge, subtype, original amount, and outstanding balance.
Key Takeaways
Such information is confidential and may only be used in accordance with WFAA’s polices, including its data disclosure and confidentiality policies.
Definitions
Date entered — The date the pledge record was processed by WFAA Gift Services staff.
Transaction date — The date the donor(s) entered into their commitment with UWF —typically the date of the signed pledge or charitable gift commitment form.
Pledge subtypes
- Telefund pledges — generated by the Wisconsin Telefund student calling program
- Fixed term — a major gift commitment with a corresponding installment schedule and pledge term
- Payroll deduction — WFAA employees’ annual pledge commitments
- Student campaign — annual giving student pledges
Field Name | Description | Example | Notes |
Fund Number | Nine-digit number associated with the fund the gift was made to | 112123455 | |
Fund Name | Full name of the fund associated with the fund number | Department of Mathematics Annual Fund |
|
Unit | Full name of the unit the fund is held in | Letters & Science |
|
Department | Full name of the department the fund is held in | Mathematics |
|
Division | Indicates if a development director is linked to the fund, department, or unit school | Jane Doe | The information is pulled in from Report Code 1 on the Purpose of a fund. |
Total Pledge Amount | The sum of all pledges’ original amount to the fund | $250,000.00 | This is based on the original pledge amount for all pledges with a balance remaining. Any pledges that have been paid in full would not be included in this value. Example: Two pledges were made for $125,000 each to a fund, and each has a balance of $60,000; the Total Pledge Amount is $250,000. |
Total Pledge Balance | The sum of all remaining balances on pledges to the fund. | $120,000.00 | From the example above, this value would be $120,000. |
Note: Only funds with outstanding pledges as of the report date will appear in the summary, detail, and Excel file.
Report Details and Excel File
Field Name | Description | Example | Notes |
Gift/Pledge Number | A unique ID assigned to a received payment | 4WARD: 002015697 ABE: rev-13833641 | |
Recognition Credit Type | Indicates the relationship between the donor and the constituent | Self, Spouse | A constituent will be given recognition credit for their gifts, their spouse’s gifts, gifts made through their company/fund/foundation, etc. |
Acknowledgment Date | Used to submit acknowledgment activity information to WFAA. Supply the date that an acknowledgment was sent for this gift. |
|
|
Acknowledgment Type | Used to submit acknowledgment activity information to WFAA. It |
|
|
Fund Number and Fund Name | Unique ID and description | 112039090 – Agricultural and Applied Economics Fund |
|
Sort Name | The fund name in a format more suitable for sorting |
| For example Marcon, Alice Endowment Expendable Fund instead of Alice Marcon Endowment Expendable Fund. |
Unit | Abbreviation of the unit the fund is held in | ALS |
|
Department | Full name of the unit the fund is held in | Agricultural and Applied Economics |
|
Contact ID | Unique identifier for an individual or organization in ABE CRM | CN1308619 |
|
Constituent name, address, phone, and email fields | Full name, postal address, phone number, and email address of constituent |
|
|
Spouse ID | Unique identifier for an individual or organization in ABE CRM | CN2203418 |
|
Spouse name and email fields | Full name and email address of the spouse |
| |
Addressee | Name(s) to display on the postal envelope | Ms. Jane Smith & Mr. John Smith |
|
Salutation | Salutation to display in the postal letter | Ms. Smith & Mr. Smith | |
Transaction date | The date the donor signed the MOU or other documentation | 12/01/2009 |
|
Date entered | The date the new pledge was entered into ABE | 12/01/2009 |
|
Pledge subtype | Indicates the type of pledge made by the constituent | Payroll Deduction, Fixed Term Pledge, Telefund Pledge, Automatic Deduction | |
Pledge Amount | The original amount pledged by the constituent | $50,000.00 |
|
Unpaid Balance | The original amount minus all payments made on the pledge | $20,000.00 |
|
Pledge Installment Frequency | Planned payment schedule | Single Installment, Annually, Semi-annually, Quarterly, Monthly, Irregular, Single Installment, Semimonthly, or Biweekly. |
|
Past Due | Amounts that are shown still due on a pledge after the recorded installment date. |
| |
Expected 20xx | The year in which pledge payment amounts are expected |
| Columns are shown for the current year and the subsequent five years. |
Expected after 20xx | The pledge payment amount is expected after the five-year range of the report |
|
|